<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Renewable Power News</title>
	<atom:link href="http://www.renewablepowernews.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewablepowernews.com</link>
	<description>News about Solar, Wind and alternative green power technologies</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Renewable Energy; China is Making Revolutions by World Wide Greenhouse Reports – Go Green is The Trend –</title>
		<link>http://www.renewablepowernews.com/archives/991/comment-page-1#comment-330</link>
		<dc:creator>World Wide Greenhouse Reports – Go Green is The Trend –</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=991#comment-330</guid>
		<description>[...] Facts: 1. China – is aiming to limit its carbon intensity by 40 to 45 percent by 2020 in relation to 2005 levels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facts: 1. China – is aiming to limit its carbon intensity by 40 to 45 percent by 2020 in relation to 2005 levels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable Energy; China is Making Revolutions by China Is Unnecessarily Treated As An Irresponsible Polluter</title>
		<link>http://www.renewablepowernews.com/archives/991/comment-page-1#comment-327</link>
		<dc:creator>China Is Unnecessarily Treated As An Irresponsible Polluter</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=991#comment-327</guid>
		<description>[...] leveled on investing in renewable energy such as solar and wind energy. China has been making “revolutionary investments in the field”. There is no doubt that the government is aiming for a sustainable [...]</description>
		<content:encoded><![CDATA[<p>[...] leveled on investing in renewable energy such as solar and wind energy. China has been making “revolutionary investments in the field”. There is no doubt that the government is aiming for a sustainable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much Buzz about Solar But What Is It Really by Photosynthesis and Other Sources of Solar Energy</title>
		<link>http://www.renewablepowernews.com/archives/641/comment-page-1#comment-324</link>
		<dc:creator>Photosynthesis and Other Sources of Solar Energy</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=641#comment-324</guid>
		<description>[...] Solar Collectors (Home Use) Solar collectors such as a solar water heater are becoming pervasive technology used [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Collectors (Home Use) Solar collectors such as a solar water heater are becoming pervasive technology used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Britain’s Wind Farm Bidder by Wind Farms Taking Another Rise in Britain</title>
		<link>http://www.renewablepowernews.com/archives/888/comment-page-1#comment-322</link>
		<dc:creator>Wind Farms Taking Another Rise in Britain</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=888#comment-322</guid>
		<description>[...] The British economy is finally seeing some green figures and facts, as investors are interested in the “world’s largest offshore wind energy project”. [...]</description>
		<content:encoded><![CDATA[<p>[...] The British economy is finally seeing some green figures and facts, as investors are interested in the “world’s largest offshore wind energy project”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable Energy why speak about Nuclear Energy? by President Obama is Going for Nuclear Energy, Is It Really Wise?</title>
		<link>http://www.renewablepowernews.com/archives/980/comment-page-1#comment-316</link>
		<dc:creator>President Obama is Going for Nuclear Energy, Is It Really Wise?</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=980#comment-316</guid>
		<description>[...] Nuclear is not a renewable source of energy, more information can be explored: Renewable Energy Why Speak About Nuclear Energy? [...]</description>
		<content:encoded><![CDATA[<p>[...] Nuclear is not a renewable source of energy, more information can be explored: Renewable Energy Why Speak About Nuclear Energy? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Significance of DESERTEC concept towards renewable energy by India surfacing; Comparing Size of Renewable Energy Projects Under-Way</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-312</link>
		<dc:creator>India surfacing; Comparing Size of Renewable Energy Projects Under-Way</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-312</guid>
		<description>[...] larger than 13 GW. For instance, “China is about to develop a 20 GW wind farm” whereas the “Desertec Project” in Africa will target 100 GW. However, the wind energy project in China is expected to be [...]</description>
		<content:encoded><![CDATA[<p>[...] larger than 13 GW. For instance, “China is about to develop a 20 GW wind farm” whereas the “Desertec Project” in Africa will target 100 GW. However, the wind energy project in China is expected to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable Energy; China is Making Revolutions by India surfacing; Comparing Size of Renewable Projects Under-Way</title>
		<link>http://www.renewablepowernews.com/archives/991/comment-page-1#comment-311</link>
		<dc:creator>India surfacing; Comparing Size of Renewable Projects Under-Way</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=991#comment-311</guid>
		<description>[...] China and Africa, the projects are much larger than 13 GW. For instance, “China is about to develop a 20 GW wind farm” whereas the “Desertec Project” in Africa will target 100 GW. However, the wind energy [...]</description>
		<content:encoded><![CDATA[<p>[...] China and Africa, the projects are much larger than 13 GW. For instance, “China is about to develop a 20 GW wind farm” whereas the “Desertec Project” in Africa will target 100 GW. However, the wind energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Significance of DESERTEC concept towards renewable energy by Spain Going South to Harness Solar Energy in Morocco</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-300</link>
		<dc:creator>Spain Going South to Harness Solar Energy in Morocco</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-300</guid>
		<description>[...] to Europe. However, Spain can likely make this a forgotten fact. It can even be integrated into the EU&#8217;s Desertec plan, which is expected to supply 15% of energy required by Europe from MENA region by 2050. The [...]</description>
		<content:encoded><![CDATA[<p>[...] to Europe. However, Spain can likely make this a forgotten fact. It can even be integrated into the EU&#8217;s Desertec plan, which is expected to supply 15% of energy required by Europe from MENA region by 2050. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable Energy; China is Making Revolutions by Widespread Solar Energy</title>
		<link>http://www.renewablepowernews.com/archives/991/comment-page-1#comment-298</link>
		<dc:creator>Widespread Solar Energy</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=991#comment-298</guid>
		<description>[...] it is the most widely spoken one but it is not the largest source of alternative energy. “Hydro power” represents for more than 50 percent of renewable energy [...]</description>
		<content:encoded><![CDATA[<p>[...] it is the most widely spoken one but it is not the largest source of alternative energy. “Hydro power” represents for more than 50 percent of renewable energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Significance of DESERTEC concept towards renewable energy by Evolution of Solar Energy; Demand at Rise</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-291</link>
		<dc:creator>Evolution of Solar Energy; Demand at Rise</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-291</guid>
		<description>[...] ‘Concentrated solar panels’ set up by eSolar, Solar Millennium and BrightSource Energy made typical photovoltaic panels unattractive. The mirror solar panels used to steam a generator was much more effective in changing electrons into pure electricity. [...]</description>
		<content:encoded><![CDATA[<p>[...] ‘Concentrated solar panels’ set up by eSolar, Solar Millennium and BrightSource Energy made typical photovoltaic panels unattractive. The mirror solar panels used to steam a generator was much more effective in changing electrons into pure electricity. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
