<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renewable Energy; China is Making Revolutions</title>
	<atom:link href="http://www.renewablepowernews.com/archives/991/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewablepowernews.com/archives/991</link>
	<description>News about Solar, Wind and alternative green power technologies</description>
	<lastBuildDate>Thu, 13 Jan 2011 20:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: World Wide Greenhouse Reports – Go Green is The Trend –</title>
		<link>http://www.renewablepowernews.com/archives/991/comment-page-1#comment-330</link>
		<dc:creator>World Wide Greenhouse Reports – Go Green is The Trend –</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=991#comment-330</guid>
		<description>[...] Facts: 1. China – is aiming to limit its carbon intensity by 40 to 45 percent by 2020 in relation to 2005 levels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facts: 1. China – is aiming to limit its carbon intensity by 40 to 45 percent by 2020 in relation to 2005 levels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Is Unnecessarily Treated As An Irresponsible Polluter</title>
		<link>http://www.renewablepowernews.com/archives/991/comment-page-1#comment-327</link>
		<dc:creator>China Is Unnecessarily Treated As An Irresponsible Polluter</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=991#comment-327</guid>
		<description>[...] leveled on investing in renewable energy such as solar and wind energy. China has been making “revolutionary investments in the field”. There is no doubt that the government is aiming for a sustainable [...]</description>
		<content:encoded><![CDATA[<p>[...] leveled on investing in renewable energy such as solar and wind energy. China has been making “revolutionary investments in the field”. There is no doubt that the government is aiming for a sustainable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India surfacing; Comparing Size of Renewable Projects Under-Way</title>
		<link>http://www.renewablepowernews.com/archives/991/comment-page-1#comment-311</link>
		<dc:creator>India surfacing; Comparing Size of Renewable Projects Under-Way</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=991#comment-311</guid>
		<description>[...] China and Africa, the projects are much larger than 13 GW. For instance, “China is about to develop a 20 GW wind farm” whereas the “Desertec Project” in Africa will target 100 GW. However, the wind energy [...]</description>
		<content:encoded><![CDATA[<p>[...] China and Africa, the projects are much larger than 13 GW. For instance, “China is about to develop a 20 GW wind farm” whereas the “Desertec Project” in Africa will target 100 GW. However, the wind energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widespread Solar Energy</title>
		<link>http://www.renewablepowernews.com/archives/991/comment-page-1#comment-298</link>
		<dc:creator>Widespread Solar Energy</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=991#comment-298</guid>
		<description>[...] it is the most widely spoken one but it is not the largest source of alternative energy. “Hydro power” represents for more than 50 percent of renewable energy [...]</description>
		<content:encoded><![CDATA[<p>[...] it is the most widely spoken one but it is not the largest source of alternative energy. “Hydro power” represents for more than 50 percent of renewable energy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

