<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Significance of DESERTEC concept towards renewable energy</title>
	<atom:link href="http://www.renewablepowernews.com/archives/452/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewablepowernews.com/archives/452</link>
	<description>News about Solar, Wind and alternative green power technologies</description>
	<lastBuildDate>Thu, 13 Jan 2011 20:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Power Grids Of The Future Won’t Waste Energy</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-962</link>
		<dc:creator>Power Grids Of The Future Won’t Waste Energy</dc:creator>
		<pubDate>Thu, 11 Nov 2010 00:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-962</guid>
		<description>[...] large Desertec Project is expected to generate a mass of solar thermal power in the Middle East and North African (MENA) [...]</description>
		<content:encoded><![CDATA[<p>[...] large Desertec Project is expected to generate a mass of solar thermal power in the Middle East and North African (MENA) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Annual Conferences and Expo for Oct-2010</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-912</link>
		<dc:creator>Solar Annual Conferences and Expo for Oct-2010</dc:creator>
		<pubDate>Thu, 14 Oct 2010 01:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-912</guid>
		<description>[...] The roadmap to conquer this ambitious objective has been explained through Tunisian Solar Plan, which is even associated to the famous international projects like Transgreen, Sahara Solar Breeder and Desertec. [...]</description>
		<content:encoded><![CDATA[<p>[...] The roadmap to conquer this ambitious objective has been explained through Tunisian Solar Plan, which is even associated to the famous international projects like Transgreen, Sahara Solar Breeder and Desertec. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Energy and Macro-Engineering: Slanting at Windmills?</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-894</link>
		<dc:creator>Green Energy and Macro-Engineering: Slanting at Windmills?</dc:creator>
		<pubDate>Wed, 06 Oct 2010 01:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-894</guid>
		<description>[...] already covered in this space previously, the Desertec Foundation intends to build huge solar thermal installations in the Sahara Desert as well as in other places, [...]</description>
		<content:encoded><![CDATA[<p>[...] already covered in this space previously, the Desertec Foundation intends to build huge solar thermal installations in the Sahara Desert as well as in other places, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Thermal Power A Global Solution To Energy Needs</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-833</link>
		<dc:creator>Solar Thermal Power A Global Solution To Energy Needs</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-833</guid>
		<description>[...] Harnessing one percent of the sunshine in the Sahara Desert would be enough to power the whole world. - Harnessing one percent of America’s Southwest deserts [...]</description>
		<content:encoded><![CDATA[<p>[...] Harnessing one percent of the sunshine in the Sahara Desert would be enough to power the whole world. &#8211; Harnessing one percent of America’s Southwest deserts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Overview Of Enel Green Power</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-667</link>
		<dc:creator>An Overview Of Enel Green Power</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-667</guid>
		<description>[...] Green Power has also settled itself as a founding partner of one of the biggest proposed projects: Desertec Industrial Initiative (DII). The project is expected to create cooperation amidst North Africa, Middle East and Europe in [...]</description>
		<content:encoded><![CDATA[<p>[...] Green Power has also settled itself as a founding partner of one of the biggest proposed projects: Desertec Industrial Initiative (DII). The project is expected to create cooperation amidst North Africa, Middle East and Europe in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India surfacing; Comparing Size of Renewable Energy Projects Under-Way</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-312</link>
		<dc:creator>India surfacing; Comparing Size of Renewable Energy Projects Under-Way</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-312</guid>
		<description>[...] larger than 13 GW. For instance, “China is about to develop a 20 GW wind farm” whereas the “Desertec Project” in Africa will target 100 GW. However, the wind energy project in China is expected to be [...]</description>
		<content:encoded><![CDATA[<p>[...] larger than 13 GW. For instance, “China is about to develop a 20 GW wind farm” whereas the “Desertec Project” in Africa will target 100 GW. However, the wind energy project in China is expected to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spain Going South to Harness Solar Energy in Morocco</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-300</link>
		<dc:creator>Spain Going South to Harness Solar Energy in Morocco</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-300</guid>
		<description>[...] to Europe. However, Spain can likely make this a forgotten fact. It can even be integrated into the EU&#8217;s Desertec plan, which is expected to supply 15% of energy required by Europe from MENA region by 2050. The [...]</description>
		<content:encoded><![CDATA[<p>[...] to Europe. However, Spain can likely make this a forgotten fact. It can even be integrated into the EU&#8217;s Desertec plan, which is expected to supply 15% of energy required by Europe from MENA region by 2050. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolution of Solar Energy; Demand at Rise</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-291</link>
		<dc:creator>Evolution of Solar Energy; Demand at Rise</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-291</guid>
		<description>[...] ‘Concentrated solar panels’ set up by eSolar, Solar Millennium and BrightSource Energy made typical photovoltaic panels unattractive. The mirror solar panels used to steam a generator was much more effective in changing electrons into pure electricity. [...]</description>
		<content:encoded><![CDATA[<p>[...] ‘Concentrated solar panels’ set up by eSolar, Solar Millennium and BrightSource Energy made typical photovoltaic panels unattractive. The mirror solar panels used to steam a generator was much more effective in changing electrons into pure electricity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renewable energy (Wind, Solar &#38; tide power) will be distributed through a super-grid in Europe</title>
		<link>http://www.renewablepowernews.com/archives/452/comment-page-1#comment-243</link>
		<dc:creator>Renewable energy (Wind, Solar &#38; tide power) will be distributed through a super-grid in Europe</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewablepowernews.com/?p=452#comment-243</guid>
		<description>[...] powers (CSP). The technology has been around in the United State and in Spain for decades. The “uniqueness of this project is not the technology but the scale”. It is, if launched the biggest project ever [...]</description>
		<content:encoded><![CDATA[<p>[...] powers (CSP). The technology has been around in the United State and in Spain for decades. The “uniqueness of this project is not the technology but the scale”. It is, if launched the biggest project ever [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

